Men’s and Women’s Golf Teams
NATIONAL TITLES (21) 1897, 1898 (Fall), 1902 (Spring), 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1915, 1924, 1925, 1926, 1931, 1932, 1933, 1936, 1943 ( U. of Houston is second with 16 titles)
MEN’S IVY CHAMPIONSHIPS (13) 1957, 1958, 1959, 1962, 1966, 1984, 1985, 1988, 1990, 1991, 1996, 1997, 2003
MEN’S EIGA CHAMPIONSHIPS (20) 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1942, 1949, 1951, 1953, 1954, 1956, 1958, 1959, 1962, 1965, 1971
WOMEN’S IVY CHAMPIONSHIPS (8) 1984, 85, 88, 90, 91, 96, 97, 2003
2005 Cindy Shin won the Women’s Ivy League Individual Championship
MEN’S ALL-AMERICANS 1960 (2nd) – Ted Weiss; 1963 (3rd) – Daniel Hogan; 1965 (HM) – Ned Snyder; 1974 (HM) – Bob Goodyear; 1976 (HM), 77 (3rd), 78 (3rd) – Peter Teravainen; 1980 (HM) – Trip Long; 1984 (3rd) – Bill Huddleston
GOLF CAPTAINS
| Men’s Team | Women’s Team | |
| 1897 | TERRY, Roderick, Jr. | |
| 1898 | TERRY, Roderick, Jr. | |
| 1899 | Unknown | |
| 1900 | HAVEMEYER, Frederick C. | |
| 1901 | ROBERTSON, T. Markoe | |
| 1902 | HITCHCOCK, Charles, Jr. | |
| 1903 | CAMPBELL, Nelson S. | |
| 1904 | REID, Archibald M. | |
| 1905 | SMITH, Bruce D. | |
| 1906 | CLOW, William E. | |
| 1907 | ABBOTT, Robert | |
| 1908 | VAN VLECK, Charles E. | |
| 1909 | Unknown | |
| 1910 | MERRIMAN, Buckingham P. | |
| 1911 | MOSSER, Karl E. | |
| 1912 | GARDNER, Robert A. | |
| 1913 | STANLEY, George C. | |
| 1914 | WHEELER, Nathaniel | |
| 1915 | GARDNER, William H., 2nd | |
| 1916 | MUDGE, Dudley H. | |
| 1917 | BALCH, DeWitt W. | |
| 1918 | BALCH, DeWitt W. | |
| 1919 | DAVIS, Thomas B. | |
| 1920 | SCOTT, Sidney | |
| 1921 | SCOTT, Sidney | |
| 1922 | BUFFINGTON, Azariah T. | |
| 1923 | LOVELL, Nathaniel T. | |
| 1924 | BOWLES, Chester B. | |
| 1925 | CUMMINGS, Dexter (1 2 3 4) | |
| 1926 | WATTLES, Frank E., Jr. | |
| 1927 | HAVILAND, Paul (1 2 3 4) | |
| 1928 | LANMAN, William K. | |
| 1929 | FORREST, Marshall W. | |
| 1930 | FORREST, Marshall W. | |
| 1931 | SWOOPE, Walter M. | |
| 1932 | ENGLAND, Dan | |
| 1933 | PARKER, John E., Jr. | |
| 1934 | TRANSUE, Oliver M. | |
| 1935 | TOWN, Frederick B. | |
| 1936 | ESHELMAN, Herbert R. | |
| 1937 | MUNSON, C. Sherwood | |
| 1938 | JAMISON, Paul B., Jr. | |
| 1939 | MERRITT, Haines R. | |
| 1940 | MEISTER, Edward, Jr. | |
| 1941 | SCOTT, J. Virgil, Jr. | |
| 1942 | GRAVELY, Edmund K. | |
| 1943 | WILLIAMS, Arthur C. “Ace” | |
| 1944 | No competition | |
| 1945 | No competition | |
| 1946 | NEITHAMER, Calvin D. | |
| 1947 | RAMSEY, George K. | |
| 1948 | BOOE, William A. | |
| 1949 | BATES Guy C. | |
| 1950 | BIRDSTON, Paul J. | |
| 1951 | HEALEY, James | |
| 1952 | RODEN, Lincoln | |
| 1953 | KILREA, Walter | |
| 1954 | WISLAR, George H. | |
| 1955 | FEHR, Gerald (1 2) | |
| 1956 | VARE, Edwin C. | |
| 1957 | NISSELSON, Peter | |
| 1958 | DOLP, Franz | |
| 1959 | SUISMAN, John | |
| 1960 | WEISS, Theodore, memoir | |
| 1961 | WALKER, J. Frost | |
| 1962 | LOBSTEIN, Philip | |
| 1963 | MOZELESKI, Stuart | |
| 1964 | HOUT, Thomas | |
| 1965 | HOGAN, Daniel | |
| 1966 | SNYDER, Edward | |
| 1967 | RYDELL, John R., 2nd | |
| 1968 | ROGERS, Jim | |
| 1969 | POLACKWICH, Robert | |
| 1970 | WILLNER, Hank | |
| 1971 | COLLIER, Paul | |
| 1972 | SANDERSON, Chase | |
| 1973 | ROBBINS, Todd | |
| 1974 | GOODYEAR, Robert | |
| 1975 | SARGENT, Mark | |
| 1976 | MARTINSON, Ross | |
| 1977 | THON, Rich | |
| 1978 | TERAVAINEN, Peter | |
| 1979 | LYSTAD, Scott | |
| 1980 | WARNER, Jim |
|
| 1981 | WARNER, Jim |
FRANCUS, Andrea |
| 1982 | CONNELLY, John |
FRANCUS, Andrea |
| 1983 | WARD, Seth |
CAVANAGH, Susan |
| 1984 | BORAH, Tom |
CAVANAGH, Susan |
| 1985 | HUDDLESTON, Bill |
JINKINS, Sue |
| 1986 | GOFF, Jim |
BARTLETT, Mary |
| 1987 | SEVERTSON, Mark |
LANE, Mary |
| 1988 | LORENZE, Mark |
CASEY, Gillian |
| 1989 | SHANLEY, Justin |
SPOLYAR, Mary |
| 1990 | ARNDT, Chip |
TOTH, Cynthia |
| 1991 | STRACKS, John |
PATTERSON, Ashley |
| 1992 | HEINTZ, Bob |
DAMGARD, Julie |
| 1993 | WARGO, Brad |
GILL, Wendy |
| 1994 | WARGO, Brad |
LEE, J. Mi |
| 1995 | KOHANSKY, Gregg |
VOTAVA, Julie |
| 1996 | PIERCE, Brian |
WONG, Natalie |
| 1997 | RIZVI, Nader |
WONG, Natalie |
| 1998 | BRINKER, Scott |
WONG, Natalie |
| 1999 | BENEROFE, Gary |
FISHER, Kate |
| 2000 | SCHUMACHER, Peter |
JOHNSON, Emily |
| 2001 | AURIELO, Louis |
SEO, Sarah |
| 2002 | ECKERLE, Chris |
SEO, Sarah |
| 2003 | WILLIAMS, Neel |
DAVIS, Jordanna |
| 2004 | LEVY, Ben |
WEI, Stephanie |
| 2005 | GRAY, Steve |
RESSLER, Lauren |
| 2006 | REISSMAN, Rick |
ROMERO, January |
| 2007 | MATZA, Mark | SHIN, Cindy |
| 2008 | DENEBERG, Andrew | BROPHY, Ellen |
| 2009 | MOORE, Colby | SPACKEY, Natasha |